CHA140
From ICISWiki
Contents |
Query Seed Request
Overview
The Query Seed Request form allows the user to search for seed requests (for characterization), and samples included in seed requests. The user may request for a prooflist of the data.
User Interface Forms
Figure 1. Display accessions included in a seed request
Figure 2. Select a seed request
Use Case Definition
|
Use case name | 1.4.0 Query Seed Request | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description | This use case involves searching for seed requests and viewing of samples included in a particular seed request (for characterization) | ||||||||||||||
| User contacts | n/a | ||||||||||||||
| Actors | Genebank technician | ||||||||||||||
| Locations | Genebank | ||||||||||||||
| Priority | 1 | ||||||||||||||
| Typical Course of Events: |
| ||||||||||||||
| Assumption/s | View only | ||||||||||||||
| Precondition/s | n/a | ||||||||||||||
| Post condition/s | n/a | ||||||||||||||
| Primary pathway | Query seed requests and samples included in the requests | ||||||||||||||
| Alternate pathway/s | n/a | ||||||||||||||
| Exception pathway/s | n/a | ||||||||||||||

