CHA330
From ICISWiki
Contents |
Update Morpho-Agronomic Data (Master File)
Overview
The Update Morpho-Agronomic Data (Master File) allows the user to query or edit the morphological and agronomic data of accessions already stored in the Master File. The user may request for a prooflist of the data.
User Interface Form
Report
Sample prooflist
Use Case Definition
|
Use case name | 3.3.0 Update Morpho-Agronomic Data (Master File) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
This use case involves the query/modification of morphological-agronomic data of samples in the Master File | ||||||||||||||||||
| User contacts | n/a | ||||||||||||||||||
| Actors | Genebank technician | ||||||||||||||||||
| Locations | Genebank | ||||||||||||||||||
| Priority | 1 | ||||||||||||||||||
| Typical Course of Events: |
| ||||||||||||||||||
| Assumption/s | n/a | ||||||||||||||||||
| Precondition/s | n/a | ||||||||||||||||||
| Post condition/s | n/a | ||||||||||||||||||
| Primary pathway | Update/query morphological-agronomic data (in the master file) | ||||||||||||||||||
| Alternate pathway/s | n/a | ||||||||||||||||||
| Exception pathway/s | n/a | ||||||||||||||||||

