CHA340
From ICISWiki
Contents |
Query Descriptions (Transaction Morpho-Agronomic Data)
Overview
The Query Descriptions form allows the user to search for morphological and agronomic descriptions of samples stored in the transaction table. The user may request for a prooflist of the data.
User Interface Form
Use Case Definition
|
Use case name | 3.4.0 Query Morpho-Agronomic Data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
This use case involves the querying of samples for viewing of morphological-agronomic data (from the transaction table) | ||||||||||||||
| User contacts | n/a | ||||||||||||||
| Actors | Genebank technician | ||||||||||||||
| Locations | Genebank | ||||||||||||||
| Priority | 1 | ||||||||||||||
| Typical Course of Events: |
| ||||||||||||||
| Assumption/s | View only | ||||||||||||||
| Precondition/s | n/a | ||||||||||||||
| Post condition/s | n/a | ||||||||||||||
| Primary pathway | Query morphological-agronomic data (in the transaction table) | ||||||||||||||
| Alternate pathway/s | n/a | ||||||||||||||
| Exception pathway/s | n/a | ||||||||||||||

