CHA530
From ICISWiki
Contents |
Characterized Traits Statistics
Overview
The Characterized Traits Statistics form allows the user to create a tabulation of the number of samples with specified traits observed during a specified growth stage. The user may request for a printed copy of the statistics report.
User Interface Form
Report
Printable summary generated using MS Excel
Use Case Definition
|
Use case name | 5.3.0 Characterized Traits Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
This use case involves the tabulation of the number of samples (in the master file) with populated fields for a certain trait observed during a specified growth stage | ||||||||||||||
| User contacts | n/a | ||||||||||||||
| Actors | Genebank technician | ||||||||||||||
| Locations | Genebank | ||||||||||||||
| Priority | 1 | ||||||||||||||
| Typical Course of Events: |
| ||||||||||||||
| Assumption/s | Statistics apply only to characterized samples in the master file | ||||||||||||||
| Precondition/s | n/a | ||||||||||||||
| Post condition/s | n/a | ||||||||||||||
| Primary pathway | Produce statistics report of characterized traits observed during a specified growth stage | ||||||||||||||
| Alternate pathway/s | n/a | ||||||||||||||
| Exception pathway/s | n/a | ||||||||||||||

