CHA 420
From ICISWiki
Query Evaluation Data
Overview
The Query Evaluation Data form allows the user to search for evaluation data associated with accessions. The user may request for a prooflist of the data.
Use Case Definition
|
Use case name | 4.3.0 Query Evaluation Data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
This use case involves the querying of evaluation data of accessions (i.e. disease resistance, insect resistance, phyto-chemical stress, grain quality) | ||||||||||||||
| User contacts | n/a | ||||||||||||||
| Actors | Genebank technician | ||||||||||||||
| Locations | Genebank | ||||||||||||||
| Priority | 1 | ||||||||||||||
| Typical Course of Events: |
| ||||||||||||||
| Assumption/s | View only | ||||||||||||||
| Precondition/s | n/a | ||||||||||||||
| Post condition/s | n/a | ||||||||||||||
| Primary pathway | Query evaluation data of accessions | ||||||||||||||
| Alternate pathway/s | n/a | ||||||||||||||
| Exception pathway/s | n/a | ||||||||||||||

