SMT410
From ICISWiki
Contents |
Label Printing
GRIMS main >
GRIMS functionality >
Seed Management
Previous
Overview
The form allows the user to print labels. The user is also allowed to select the position where he wants start printing the label in a 3x9 A4 sheet.
Graphical User Interface
Use Case Definition
| Use Case Name | 4.1 Label Printing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Use Case Definition | This is the generic way of printing barcode labels. The users can print either by accession numbers OR by location (tray numbers). | |||||||||||||||||
| User Contacts | n/a | |||||||||||||||||
| Actors | Genebank technicians | |||||||||||||||||
| Location | Genebank | |||||||||||||||||
| Priority | 1 | |||||||||||||||||
| Typical Course of Events |
| |||||||||||||||||
| Assumption/s | The germplasm already exists in the inventory. | |||||||||||||||||
| Pre-condition/s | Create a seedlist and barcode labels printed | |||||||||||||||||
| Post-condition/s | ||||||||||||||||||
| Primary Pathway/s | ||||||||||||||||||
| Alternative Pathway/s | ||||||||||||||||||
| Exception Pathway/s | n/a | |||||||||||||||||
| Status | 100% Completed
| |||||||||||||||||

