ACQ330
From ICISWiki
Contents |
Assign Accession Number
GRIMS main >
GRIMS functionality >
Seed Acquisition
Previous Next
Overview
The form enables the actor to assign an accession number to newly harvested incoming samples.
User Interface/ Form
Use Case Definition
|
Use case name | 3.3.0 Assign Accession Number | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
The use case automatically assign accession number to qualified germplasm based on seed viability and seed stock. | ||||||||||||||
| User contacts | n/a | ||||||||||||||
| Actors | Database Administrator | ||||||||||||||
| Locations | Data Management | ||||||||||||||
| Priority | 1 | ||||||||||||||
| Typical Course of Events: |
| ||||||||||||||
| Assumption/s | Seed inventory and seed viability is accurate and complete. | ||||||||||||||
| Precondition/s | Incoming seed samples are processed for initial seed increase (replanting) | ||||||||||||||
| Post condition/s | Assigned accession number to selected incoming samples by plot number. | ||||||||||||||
| Primary pathway | Assign accession number by plot number | ||||||||||||||
| Alternate pathway/s | Direct assignment of accession number | ||||||||||||||
| Exception pathway/s | n/a | ||||||||||||||

