ACQ412
From ICISWiki
Contents |
Incoming Samples Harvest Status (Report)
Overview
The Incoming Samples Harvest Status form allows the user to generate a report containing a summary of the harvest status of incoming samples. The user may specify a particular species and cropyear(s).
User Interface Form
Report
Use Case Definition
|
Use case name | 4.1.2 Incoming Samples Harvest Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
This use case involves the generation of a report summarizing the harvest status of incoming samples. | ||||||||||
| User contacts | n/a | ||||||||||
| Actors | Genebank technician | ||||||||||
| Locations | Genebank | ||||||||||
| Priority | 1 | ||||||||||
| Typical Course of Events: |
| ||||||||||
| Assumption/s | n/a | ||||||||||
| Precondition/s | n/a | ||||||||||
| Post condition/s | n/a | ||||||||||
| Primary pathway | Generate report containing summary of harvest status of incoming samples. | ||||||||||
| Alternate pathway/s | n/a | ||||||||||
| Exception pathway/s | n/a | ||||||||||

