ACQ413
From ICISWiki
Contents |
Incoming Samples Composition (Report)
Overview
The Incoming Samples Composition form allows the user to generate a report summarizing the total number of incoming samples according to classification. There are four major classifications: 1) Cultivated Species, 2) Wild Species, 3) Related Genera, and 4) Inter-specific Hybrids/ Unidentified Species.
User Interface Form
Report
Use Case Definition
|
Use case name | 4.2.2 Incoming Samples Composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
This use case involves the generation of a report summarizing the total incoming samples according to classification. | ||||||||||
| User contacts | n/a | ||||||||||
| Actors | Genebank technician | ||||||||||
| Locations | Genebank | ||||||||||
| Priority | 1 | ||||||||||
| Typical Course of Events: |
| ||||||||||
| Assumption/s | n/a | ||||||||||
| Precondition/s | n/a | ||||||||||
| Post condition/s | n/a | ||||||||||
| Primary pathway | Generate report containing summary of composition/classification of incoming samples | ||||||||||
| Alternate pathway/s | n/a | ||||||||||
| Exception pathway/s | n/a | ||||||||||

