ACQ420
From ICISWiki
GRIMS main >
GRIMS functionality >
Seed Acquisition
Previous Next
Contents |
Overview
| Use Case Name | 4.2.0 Summary of Registered Accessions | ||||||
|---|---|---|---|---|---|---|---|
| Use Case Definition | |||||||
| User Contacts | |||||||
| Actors | |||||||
| Location | |||||||
| Priority | 1 | ||||||
| Typical Course of Events |
| ||||||
| Assumption/s | |||||||
| Pre-condition/s | |||||||
| Post-condition/s | |||||||
| Primary Pathway/s | |||||||
| Alternative Pathway/s | |||||||
| Exception Pathway/s |
User interface form
User input fields
Interactive user interface elements
| icon | action |
|---|---|
| | Query record |
| | Clear function |
| | Save function |
| | Previous record |
| | Next record |
| | Help function |
| | Hot keys display |
| | Close form |

