MUL240
From ICISWiki
Store Harvest in Holding Room
Overview
The Store Harvest in Holding Room form allows the user to select harvested samples (from a given location and cropyear) which are to be stored in the holding room. The user specifies the plot number range and/or the harvest date range of the samples to be stored.
Use Case Definition
|
Use case name | 2.4.0 Store Harvest in Holding Room | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Use case description |
This use case involves the selection of harvested samples to be stored in the holding room. | ||||||||||||||||||
| User contacts | n/a | ||||||||||||||||||
| Actors | Genebank technician | ||||||||||||||||||
| Locations | Genebank | ||||||||||||||||||
| Priority | 1 | ||||||||||||||||||
| Typical Course of Events: |
| ||||||||||||||||||
| Assumption/s | n/a | ||||||||||||||||||
| Precondition/s | n/a | ||||||||||||||||||
| Post condition/s | n/a | ||||||||||||||||||
| Primary pathway | Select harvested samples to be stored in holding room | ||||||||||||||||||
| Alternate pathway/s | n/a | ||||||||||||||||||
| Exception pathway/s | n/a | ||||||||||||||||||

