ACQ210
From ICISWiki
GRIMS main >
GRIMS functionality >
Seed Acquisition
Previous Next
Contents |
Overview
The use ase facilitates the selection of planting material for initial seed increase(/replanting).
Seeds are planted to generate sufficient amount of seeds to satisfy the minimum amount of seeds required to be stored in the medium/ longt-term storage room. The process is necesasry for the inclusion of donated/ incoming sample to GRC collection. However, incoming samples that are highly viabile and have sufficient need have to be selected for initial seed increase.
User interface form
User input fields
Field Name | Description |
Crop Year | Year and growing season of the crop. [Format: YYYYCC]. |
Selection Type | Choose type of planting selection. Either initial seed increase or replanting. |
Species | Choose specie type for planting. Either O.sativa, O. glaberrima or wild. |
Currently Planted | View current list of the total number planted in a specific location (field, nursery, laboratory). |
Include Batch ID | Range value of Batch ID to include. |
Exclude Crop Year | Crop year(s) to exclude. |
Use Case Definition
Use Case Name | 2.1.0 Select Planting Materials for Initial Seed Increase | ||||||||
---|---|---|---|---|---|---|---|---|---|
Use Case Definition | The selection process is made based on the criteria given by the user. The system then does the computation and assigns the location where the seed samples need to be planted. | ||||||||
User Contacts | |||||||||
Actors | Genebank Technician (GBT) | ||||||||
Location | Genebank | ||||||||
Priority | 1 | ||||||||
Typical Course of Events |
| ||||||||
Assumption/s | Seed information is already available for the batches included in the selection process | ||||||||
Pre-condition/s | Seed list of incoming samples exists | ||||||||
Post-condition/s | Seed list for planting is created | ||||||||
Primary Pathway/s | Select planting materials for initial seed increase | ||||||||
Alternative Pathway/s | n/a | ||||||||
Exception Pathway/s |