ACQ220
From ICISWiki
GRIMS main >
GRIMS functionality >
Seed Acquisition
Previous Next
Contents |
Overview
User Interface
User Input Fields
Field Name | Description |
Crop Year | Show entry(s) according to year and growing season of the crop. |
Species | Show entry(s) according to species. |
Selection Type | Show entry(s) according to initial seed increase or replanting. |
Total | Total number of entry(s) planted according to location. |
Location | Show entry(s) according to location. (i.e. field, nursery, laboratory or not selected). |
Show | Show entries according to selected or deleted entries. |
DEL | Check to delete entry. |
PM SRC | Planting Materials Source. Indicates whether the data is for replanting or harvest. |
Batch ID | Identification code assigned to a batch. |
Temp ID | Identification code assigned to a sample. |
Initial Seed Information
Field Name | Description> |
Variety Name | Local/vernacular name of the sample. |
Seed Status | Status of the sample. |
Dup Include | Indicates if the sample is duplicate or not |
Plant Mat - Status | Check if there is an insufficient seeds for planting. |
Plant Mat - Est Rows | Estimated number of rows accommodated by the planting material. |
Seed Viability | Either the seed entry is non-viable or weak |
Seed Rescue | The sample will undergo laboratory rescue. |
Replanting Information
Field Name | Description |
Crop Year | Year and growing season of the crop. |
Plot No | Number assigned to each plot. |
Remnants - Status | Either insufficient seed remnants or none at all. |
Remnants - Est Rows | Estimated number of rows that the seed remnants will accommodate. |
Remnants - Seed Viability | Either the seed entry is non-viable or weak. |
Harvest Info - Status | Indicates the harvest status [i.e. low viability, no harvest, wrong harvest, mixed harvest, insufficient harvest]. |
Harvest Info - PMat | Indicates if the planting material harvested is insufficient or not. |
Harvest Info - Est Rows | Estimated number of rows where the sample was harvested. |
Harvest Info - % Viability | Percentage viability of the harvested sample. |
SHU | Indicates if the harvest crop has a disease. |
Use Case Definition
Use Case Name | 2.1.1 Finalize Selected Samples for Planting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use Case Definition | This use case allows the actor to finalize the seed list or the selected plants for planting. This allows him/ her to delete manually a sample from the list. | ||||||||||
User Contacts | |||||||||||
Actors | Genebank Manager (GM) | ||||||||||
Location | Genebank | ||||||||||
Priority | 1 | ||||||||||
Typical Course of Events |
| ||||||||||
Assumption/s | Prelininary samples selected for planting is already existing | ||||||||||
Pre-condition/s | Seed list marked as preliminary | ||||||||||
Post-condition/s | Final seed list is ready for seed preparation. Samples deleted from the list is marked/ flagged accordingly in the database. | ||||||||||
Primary Pathway/s | Finalize seeds for planting | ||||||||||
Alternative Pathway/s | Delete list through ICIS SetGen | ||||||||||
Exception Pathway/s |