ACQ230
From ICISWiki
GRIMS main >
GRIMS functionality >
Seed Acquisition
Previous Next
Contents |
Overview
User interface form
User input fields
Field Name | Description |
Crop Year | Show entry(s) according to year and growing season of the crop. |
Species | Show entry(s) according to species. |
Location | Show entry(s) according to location (i.e. field, nursery, laboratory or not selected) . |
Selection Type | Show entry(s) according to initial seed increase or replanting. |
Total samples | Total number of sample(s) to be assigned by plot number. |
Grouping | Select no grouping or group by country of origin. If you choose group by country of origin, select number of rows or specify maximum number of rows. |
Sorting | Select sorting by country of origin or by Temp ID. |
Field Site | Field site or block location of assigned plot number. |
Assigned Plot Nos | Range of assigned plot numbers. |
Use Case Definition
Use Case Name | 2.3.0 Assign Plot Numbers for Initial Seed Increase (Unregistered Sample) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use Case Definition | The use case allows to systematically assign plot numbers to the selected planting materials. | ||||||||||
User Contacts | None | ||||||||||
Actors | Database Administrator/ GM | ||||||||||
Location | Data Management | ||||||||||
Priority | 1 | ||||||||||
Typical Course of Events |
| ||||||||||
Assumption/s | Finalized seed list has been created | ||||||||||
Pre-condition/s | Unsorted seed list | ||||||||||
Post-condition/s | Sorted seed list with an assigned plot number | ||||||||||
Primary Pathway/s | Assign plot number | ||||||||||
Alternative Pathway/s | n/a | ||||||||||
Exception Pathway/s | n/a |