ACQ300
From ICISWiki
GRIMS main >
GRIMS functionality >
Seed Acquisition
Previous Next
Contents |
Overview
This use case allows direct inclusion of incoming sample to the collection without passing through the initial seed increase. The information needed are the temporary ID, the result viability test, and the amount of original seed packets received.
The user is provided with a form which she can fill in to specify the amount of seeds to be stored in the active and in the base collection. He must also supply the inventory for the paper packets, the bulk and the remnants.
User interface form
User input fields
Use Case Definition
Use Case Name | 3.0.0 Direct Assignment of Accession Number to Incoming Sample | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use Case Definition | The use case allows registration of newly acquired samples to be registered directly as IRGC accession. | ||||||||||||||||||||||||
User Contacts | n/a | ||||||||||||||||||||||||
Actors | Genbank Manager | ||||||||||||||||||||||||
Location | Genebank | ||||||||||||||||||||||||
Priority | 2 | ||||||||||||||||||||||||
Typical Course of Events |
| ||||||||||||||||||||||||
Assumption/s | The incoming seed information is complete and accurate | ||||||||||||||||||||||||
Pre-condition/s | pre-determined samples or list of temporary accesison number for direct assignment of accession number. | ||||||||||||||||||||||||
Post-condition/s | Assigned accession number to incoming sample | ||||||||||||||||||||||||
Primary Pathway/s | |||||||||||||||||||||||||
Alternative Pathway/s |
1)Plant the materials for Initial Seed Increase 2)Direct assignment of accession number | ||||||||||||||||||||||||
Exception Pathway/s | n/a |